
| Job Title | Company |
| Risk Controller | AAReal Bank AG |
| Senior Vice President | ABN AMRO |
| Head of Risk Management | ABN AMRO |
| Senior Vice President | ABN AMRO |
| Derivatives Researcher | ABN AMRO |
| Executive | ABN AMRO Bank |
| Director - Integrated Inflation Pro | ABN AMRO Bank |
| Head of Portfolio Research | ABN AMRO Bank |
| Director FX Analysis & Risk Advisor | ABN AMRO Bank |
| Senior Product Developer | ABN AMRO Bank |
| Quantitative Analyst | ABN AMRO Bank |
| Senior Derivatives Researcher | ABN Amro Bank NV |
| Chairman and CIO | Abraxas Capital Management |
| Partner | Accenture |
| Risk Analyst | AEGON N.V. |
| Portfolio Manager | Aerion Fund Management |
| Senior Quantitative Analyst | Aerion Fund Management |
| Investment Analyst | AGF Alternative Asset Management |
| Risk Mananger | Akros Alternative Investments |
| Head of Market Risk Management | Alfa Bank |
| Director of Risk Management | Alfa Bank |
| Head of Operational Risk Group | Alfa Bank |
| Sales Executive | Algorithmics |
| Financial Engineer | Algorithmics Inc |
| Marketing Assistant | Algorithmics Inc |
| Head of Risk Aggregation & Control | Allianz AG |
| CEO | Almonde |
| MD | Alter International Ltd |
| Director, Audit & Compliance | Amlin Corporate Services |
| Senior Consultant | APT |
| Chairman and Co-Founder | APT |
| Consultant | APT |
| Head of Quantitative Analysis | APT |
| Aptimum Confeil | |
| Director | Arbiter Fund Manager |
| Director | Arbiter Fund Manager |
| Director | Association Of British Insurers |
| Head of Internal Audit | Avenis Trading |
| Director of Group Risk Management | Aviva Plc |
| Head of Risk Controlling | Baader Wertpapierhandelsbank AG |
| Head of Dept., Policy and Int. Aff | BaFin |
| Banc de Sabadell | |
| Director | Banc de Sabadell |
| Banca Antonveneta SpA | |
| Banca Carige Spa | |
| Market Risk analyst | Banca di Roma spA |
| Banca IMI | |
| Risk Managing Director | Banca Lombarda e Piemontese SpA |
| Director | Banco BPI, SA |
| Banco Popular | |
| Head of Financial Engineering | Bank Austria Creditanstalt Group |
| Chief Risk Officer | Bank BPH Spotka Akcjna |
| Senior Quantitative Analyst | Bank for International Settlements |
| First Vice President | Bank Julius Baer & Co Ltd |
| VP Head Alternative Risk Trading | Bank Julius Baer & Co Ltd |
| Assistant Vice President | Bank Julius Baer & Co Ltd |
| Secretary General | Bank of International Settlements |
| Director, Model Validation Group | Bank of Montreal |
| Head of Business Development | Bank Pekao SA |
| Director | Bankgesellschaft Berlin |
| Vice President | Banque de Financement et de Tresorerie |
| Banque De France | |
| Head of Rates & Private Equity | Barclays Capital |
| Global Head of Credit Strategy | Barclays Capital |
| Sr. Quantitative Analyst/Manager | Barclays Capital |
| Equity/Cross Asset Risk Control | Bayerische Hypo-Vereinsbank AG |
| Head of Risk Derivatives | BBVA Gestione |
| Senior Managing Director | Bear Stearns International Ltd |
| Risk Analyst | BIS |
| Director | BlackRock Inc |
| Head of Quantitative Research | Bloomberg LP |
| Quantitative Research | Bloomberg LP |
| Blue Mountain Capital Management | |
| Market Risk Manager | BNL Group |
| Capital Management | BNP Paribas |
| Head of Basel 2 & Credit Risk Cert. | BNP Paribas |
| Portfolio Management | BNP Paribas |
| Director, Exotic and Hybrid Derivs. | BNP Paribas |
| Global Head Credit Derivs Research | BNP Paribas |
| Head of Capital and Portfolio | BNP Paribas |
| Risk Manager | BPU Pramerica SGR Spa |
| Vice President | Bradesco Seguros e Previdencia |
| Director | British Bankers' Association |
| Associate Vice President | BSI SA |
| Director WorldWide FS Marketing | Business Objects |
| Emerging Markets Risk Manager | Calyon |
| Head | Calyon |
| Chairman - Chief Scientist | Capital Fund Management |
| Member of the Board | Capital Invest KAG |
| Head of Risk Management | Capital Invest KAG |
| Director | Capital One Financial Services Incorporated |
| Quantitative Analyst | Capitalgest SGR SPA |
| Quantitative Analyst | Capitalgest SGR SPA |
| Head of Business Risk | Cardif Pinnacle |
| Head of Analytical Trading Strategy | Caspian Capital Management |
| Head of Risk Analytics, MD | CDC IXIS Capital Markets |
| Manager, International affairs | CEA |
| Director, Economic & Finance | CEA |
| Head of Market & Operational Risk | Central-European International Bank Limited |
| Managing Director | Ceska Podnikatelska Pojistovna-CPP |
| Direction des Gestions | CFM Monaco |
| Risk & Compliance Officer | Chubb Insurance Company of Europe S.A. |
| Managing Director | Citibank London Equities |
| Vice President | Citibank London Equities |
| GCIB Chief Risk Officer, EMEA | Citigroup |
| Director | Citigroup Equity Derivatives |
| Quantitative Risk Manager | CNCE (Caisse Nationale des Caisses d'Epargne) |
| Financial Services Ind. Director | Cognos |
| Pre-Sales | Cognos |
| Non Executive Director | Colins Stewart Tullet |
| Senior Vice President | Commerzbank |
| ZRC Global Head of Credit Products | Commerzbank |
| Analyst | Commerzbank AG |
| Financial Analyst | Commisione Di Vigilanza Sui Fondi Pensione |
| Secretary General | Committee of European Banking Supervisors |
| Customised Investment Manager | Coutts & Co |
| Head of Risk Management | CQS Management Limited |
| Director | Credit Suisse |
| Head Compliance and Risk Management | Credit Suisse Asset Management (Frankfurt) |
| Director | Credit Suisse First Boston |
| Director IAS39 | CSFB |
| Str. products (inflation as well) | CSFB |
| Director | CSFB |
| Director | CSFB |
| CSOB Pojistovna.a.s. | |
| Fixed Income Division | Daiwa Securities SMBC Europe Ltd |
| Global Head of Trading | Danske Bank |
| Associate | DBS Bank |
| Deka Investment Management | |
| Credit Risk Analysis & Research | Demir Halk Bank N.V. |
| Head of Department | Demir Halk Bank N.V. |
| Head of FX | Den Danske Bank A/S |
| Head Pricing Risk | Den Danske Bank A/S |
| Risk Controller | Deriwatt AG |
| MD Hd European Arbitrage Trading | Deutsche Bank AG London |
| European Global Head of Cash | Deutsche Bank AG London |
| Global Head of Balance Sheet Mgmt | Deutsche Bank London |
| Managing Director, Global Head | Deutsche Bank London |
| Analyst | Deutsche Postbank AG |
| Quantitative Analyst | DEXIA |
| Head of Quantitative Modelling | DEXIA |
| Head of FED | Dexia Bank NV |
| Insector Adjunto a Jefe de Unidad | Direccion General de Seguros |
| Dominion Asset Management | |
| Regulatory Risk Analyst | Dresdner Bank AG |
| RCO | Dresdner Bank AG |
| Head of Treasury Control | Dresdner Bank AG |
| Risk Manager | DRKW |
| Special Advisor | DynexCorp |
| Principal Risk Manager | EBRD |
| Senior Risk Manager | EBRD |
| Risk Manager | EBRD |
| Quant Analyst | EGL |
| Analyst | Emporiki Bank |
| Principal | Eriswell Capital LLP |
| Head of Treasury Mid Office | Erste Bank Hungary |
| Financial Supervision Expert | European Central Bank |
| Secretary General | European Commission |
| Member | European Parliament |
| Director, Fund Manager | FC Management |
| Senior Vice President | Federal Reserve Bank Of Boston |
| Quantitative Analysis | Federal Reserve Bank Of Boston |
| Principal | Finance Development Centre |
| Risk Analyst | Financial Services Authority |
| Basel Project Manager | Financial Services Authority |
| Director (Basel) | Financial Services Authority |
| Head of Research & Developement | Financial Times Limited |
| Founder | Fineanalytics |
| Vice President | Fortis Bank Polska |
| Executive | FSA |
| Chief Risk Officer | GE Financial |
| Underwriting Risk Manager | GE Insurance Solutions |
| Risk Manager | Generali Asset Management |
| Regional Risk Manager | Genworth Financial |
| Senior Analyst | Goldman Sachs |
| Managing Director | Goldman Sachs |
| CEO | GoldTier |
| SVP | GoldTier |
| Partner | GoldTier |
| Director - Risk & Performance Manag | Government of Singapore Investment Corporation |
| Head of Risk Management | Gruppo Monte Paschi Asset Management SPA |
| Executive Director and CRO | Harcourt Investment Consulting |
| Head of Credit Modelling | HBOS Treasury Services |
| MD / Chief Risk Officer | Highbridge Capital |
| Head of Derivatives Research & IT | HSBC CCF |
| Treasury Market Risk Manager | HSBC Private Bank (Suisse) SA |
| Head of Credit Portfolio Control | HVB Group |
| Head od Risk Control | Hypo Real Estate Bank International |
| Head of Risk | ICICI Bank Ltd |
| Director | Independant |
| Risk Manager | ING |
| Risk Manager | ING |
| Credit Portfolio Modeler | ING Belgium |
| Financial Services Industries Mgr | Institute of Chartered Accountants |
| Managing Owner | Investissement Conseils |
| Analyst | IPI - Institute for Industrial Promotion |
| Regional Manager | IPS Sendero |
| Regional Sales Manager | IPS Sendero |
| Marketing Manager | IPS Sendero |
| Managing Director | IPS Sendero |
| Sales Director | IPS Sendero |
| IRIS Integrated Risk Management | |
| Head Retail Audit | Irish Life & Permanent PLC |
| Chair of Risk Management | ISMA Centre |
| Head of Business Development | IT&e Limited |
| CEO | IT&e Limited |
| Director, Risk Management | Julius Baer Investment Limited |
| Deputy CFO | Kooperativa, Pojisttovna, A.S. |
| Partnet | KPMG |
| Partner | KPMG |
| Client role | KPMG |
| Partner | KPMG |
| Senior Manager, Financial Risk Mana | KPMG |
| Risk Partner | KPMG |
| Senior Manager | KPMG |
| Manager | KPMG |
| Manager | KPMG |
| Partner | KPMG |
| Senior Manager | KPMG |
| Lehman Brothers | |
| Head of Risk Control | LGT Capital Partners |
| Risk Manager | LITASCO |
| Head of Risk Management | Lloyd's of London |
| Chairman & CEO | Lombard Risk Management Plc |
| Centre for Hedge Funds | London Business School |
| Financial Engineer | Man Investments |
| Risk Manager | Mandatum Asset Management Ltd |
| Executive Vice-President | Markit |
| Analyst | Markit |
| VP | Markit |
| European Sales & Marketing | Markit |
| Head of Risk Management | MEAG MUNICH ERGO AssetManagement GmbH |
| Financial Engineer | Meinl Bank |
| Vice President, Equity Risk | Merrill Lynch |
| Councelor for European Integration | Ministry of European Integration |
| Head of Buiness Development | Misys Risk Management Systems |
| Marketing Manager | Misys Risk Management Systems |
| Sale Manager | Misys Risk Management Systems |
| Chief Executive Officer | Misys Risk Management Systems |
| Executive | Mizuho International Plc |
| Chief Investment Officer | Monte Paschi Asset Management |
| Senior Researcher | Monte Paschi Asset Management |
| MD/Global Head | Morgan Stanley |
| Global Chief Risk Officer | Morgan Stanley |
| Quantitative Risk Management | Natexis Banques Populaires |
| Credit Executive | National Australia Bank |
| Co-ordinator of Quantitative Res. | NIB Capital Bank N.V. |
| Derivatives | Nomura International Plc |
| Trader | Nomura International Plc. |
| Managing Director | Nomura International, Inc. |
| Executive | Nordea Investment Management |
| Senior Vice President | Nordic Investment Bank |
| Director of Quantitative Research | Numerix |
| Managing Director | Numerix |
| Marketing Executive | Numerix |
| Director of Research & Development | Numerix |
| Portfolio Manager | Ontario Teachers Pension Plan Board |
| Senior Manager | OTP Bank |
| Consultant | PA Consulting |
| Managing Consultant | PA Consulting |
| Practice Leader | PA Consulting |
| PA Consulting | |
| Head of Business Development | Partners Advisers SA |
| Director | Partners Advisers SA |
| Industry Marketing Manager | Platform Computing |
| Financial Services Account Manager | Platform Computing |
| Consultant | Platform Computing |
| Vertical Marketing Manager | Platform Computing |
| Platform Computing | |
| Financial Services Account Manager | Platform Computing |
| PPF a.s. | |
| Projekt Consult I+B Unternehmensberatung GmbH | |
| Deputy CEO | PZU Zycie SA |
| CFO | PZU Zycie SA |
| Risk Advisor | Rabobank |
| Head of Portfolio Risk Management | Rabobank |
| Risk Controller | Raiffeisen Bank |
| Head Risk & Investment Strategies | RAS |
| Quantitative Analyst | RBS |
| Director, Media Relations | Reuters |
| Programme Director | Reuters |
| Executive | Reuters |
| Marketing Manager | Reuters |
| Executive | Reuters |
| Marketing Communications Manager | Reuters |
| Product Business Owner | Reuters |
| Executive | Reuters |
| Product Specialist | Reuters |
| Global Head-Alternative Investments | Reuters |
| Solutions Architect | Reveleus |
| Risk Manager | Ringturm KAG |
| Risk Management | RMF Investment Products |
| Robeco Group | |
| General Manager Financial Operation | Romtelecom SA |
| Dir. Cr.Mkt, Liquidity Risks | Royal and Sun Alliance |
| Global Head of Invest. Grade Credit | Royal Bank of Canada |
| Senior Manager, Group Treasury | Royal Bank of Scotland |
| Quantitative Analyst | RWE Trading |
| Risk Controller | Sachsen LB Europe Plc |
| Risk Controll Officer | Sachsen LB Europe Plc |
| Chief Risk Officer | Sampo Bank Plc. |
| Risk Analyst | San Paolo IMI |
| Risk Analyst | San Paolo IMI |
| Market Risk Quantitative Analyst | Sanlam Capital Market |
| Market Risk Quant | Sanlam Capital Market |
| Sanpaolo IMI Asset Management SGR SpA | |
| PHD. Candidate, Finance | Schulich School of Business, York University |
| SciComp Europe | |
| Risk Manager | SLOVENSKA SPORITELNA |
| Balance Sheet and Risk Management | SNS Reaal Group |
| Quant Analyst | Societe Generale Asset Management |
| Director of Insurance Pension Grp. | Societe Generale Asset Management |
| Managing Partner | Soft- Finance SA |
| Associate | Standard & Poors |
| Marketing Manager | Standard & Poors |
| Manager | Standard Bank London |
| Business Manager | Standard Bank London |
| Quantitative Risk Manager | Standard Bank London |
| Business Manager | Standard Bank London |
| Head of Market Risk Developement | Standard Chartered Bank |
| Head of Risk and Compliance | State Street Investment Mgmt Solutions |
| Vice President | SunGard Trading & Risk Systems |
| Sales Executive | SunGard Trading & Risk Systems |
| Director | SunGard Trading & Risk Systems |
| Executive Vice President | SunGard Trading & Risk Systems |
| Managing Director | SunGard Trading & Risk Systems |
| Vice President & Director | TD Securities |
| Head of Market Risk Management | The Bank of Tokyo-Mitsubishi Ltd |
| The Communications Group | |
| Risk Manager | The Danish Pension Fund for Engineers (DIP) |
| Director, Investment Product Develo | TIAA-CREF |
| Chief Financial Officer | Trafalgar Capital Management Ltd |
| Head | UBS |
| Market & Operational Risks | UBS AG |
| Quantitive Risk | UBS AG |
| UBS AG | |
| Quantitative Credit Risk Analyst | UBS AG |
| Professor | University of Lyon |
| Vue Consulting | |
| WestLB AG | |
| Head of Alt Fund Inv | Wharton Asset Management |
| Vice-President | Wilshire Associates UK |
| Vice President | Wilshire Associates UK |
| Partner | Zanders Treasury & finance solutions |
| Partner | Zanders Treasury & finance solutions |
| Partner | Zanders Treasury & finance solutions |
| back to top | |